|   | 
              | 
              | 
              | 
              | 
              | 
          
          
             
            			 Other Documents
				 | 
             | 
            
          
             | 
              | 
              | 
             | 
             | 
             | 
          
		  2018-10-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2018  |  |  | 487  Kbytes | 
          		  2018-09-03  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 AUGUST 2018  |  |  | 487  Kbytes | 
          		  2018-08-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JULY 2018  |  |  | 487  Kbytes | 
          		  2018-07-23  |   | PROXY FORM  |  |  | 94  Kbytes | 
          		  2018-07-03  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 JUNE 2018  |  |  | 487  Kbytes | 
          		  2018-06-28  |   | Form of proxy for use at the General Meeting (or at any adjournment thereof)   |  |  | 61  Kbytes | 
          		  2018-06-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MAY 2018  |  |  | 488  Kbytes | 
          		  2018-05-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 APRIL 2018  |  |  | 491  Kbytes | 
          		  2018-04-03  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MARCH 2018  |  |  | 504  Kbytes | 
          		  2018-03-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 28 FEBRUARY 2018  |  |  | 491  Kbytes | 
          		  2018-02-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JANUARY 2018  |  |  | 491  Kbytes | 
          		  2018-01-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2017  |  |  | 626  Kbytes | 
          		  2017-12-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2017  |  |  | 628  Kbytes | 
          		  2017-11-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 OCTOBER 2017  |  |  | 623  Kbytes | 
          		  2017-10-04  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2017  |  |  | 623  Kbytes | 
          		  2017-09-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 AUGUST 2017  |  |  | 612  Kbytes | 
          		  2017-08-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JULY 2017  |  |  | 612  Kbytes | 
          		  2017-07-27  |   | Form of proxy for use at the Annual General Meeting (or at any adjournment thereof)  |  |  | 82  Kbytes | 
          		  2017-07-03  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 JUNE 2017  |  |  | 612  Kbytes | 
          		  2017-06-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MAY 2017  |  |  | 605  Kbytes | 
          		  2017-05-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 APRIL 2017  |  |  | 605  Kbytes | 
          		  2017-04-03  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MARCH 2017  |  |  | 604  Kbytes | 
          		  2017-03-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 28 FEBRUARY 2017  |  |  | 604  Kbytes | 
          		  2017-02-05  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JANUARY 2017  |  |  | 604  Kbytes | 
          		  2017-01-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2016  |  |  | 604  Kbytes | 
          		  2016-12-20  |   | REQUEST FORM  |  |  | 172  Kbytes | 
          		  2016-11-30  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2016  |  |  | 604  Kbytes | 
          		  2016-11-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 OCTOBER 2016  |  |  | 604  Kbytes | 
          		  2016-10-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2016  |  |  | 604  Kbytes | 
          		  2016-08-31  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 AUGUST 2016  |  |  | 604  Kbytes | 
                    | 
	
		   | 
        
          	 | 
              | 
             | 
             | 
             | 
             | 
		  
		
		   
            |   | 
              | 
              |