|   | 
              | 
              | 
              | 
              | 
              | 
          
          
             
            			 Other Documents
				 | 
             | 
            
          
             | 
              | 
              | 
             | 
             | 
             | 
          
		  2016-07-31  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JULY 2016  |  |  | 604  Kbytes | 
          		  2016-07-28  |   | Proxy Form  |  |  | 97  Kbytes | 
          		  2016-07-28  |   | Request Form  |  |  | 408  Kbytes | 
          		  2016-07-03  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 JUNE 2016  |  |  | 477  Kbytes | 
          		  2016-05-31  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MAY 2016  |  |  | 478  Kbytes | 
          		  2016-05-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 APRIL 2016  |  |  | 478  Kbytes | 
          		  2016-03-31  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MARCH 2016  |  |  | 477  Kbytes | 
          		  2016-02-29  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 29 FEBRUARY 2016  |  |  | 535  Kbytes | 
          		  2016-02-18  |   | PROXY FORM  |  |  | 87  Kbytes | 
          		  2016-01-31  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JANUARY 2016  |  |  | 535  Kbytes | 
          		  2016-01-03  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2015  |  |  | 535  Kbytes | 
          		  2015-11-30  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2015  |  |  | 535  Kbytes | 
          		  2015-11-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 OCTOBER 2015  |  |  | 68  Kbytes | 
          		  2015-10-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2015  |  |  | 68  Kbytes | 
          		  2015-08-31  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 AUGUST 2015  |  |  | 68  Kbytes | 
          		  2015-08-05  |   | Notification of publication of the Circular for Refreshment of Scheme Mandate Limit under the Share Option Scheme
and Notice of general meeting (the “Circular”) on the Company’s website  |  |  | 418  Kbytes | 
          		  2015-08-05  |   | REQUEST FORM  |  |  | 377  Kbytes | 
          		  2015-08-05  |   | PROXY  |  |  | 60  Kbytes | 
          		  2015-08-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JULY 2015  |  |  | 68  Kbytes | 
          		  2015-07-28  |   | REQUEST FORM  |  |  | 169  Kbytes | 
          		  2015-07-28  |   | PROXY FORM  |  |  | 97  Kbytes | 
          		  2015-07-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 JUNE 2015  |  |  | 68  Kbytes | 
          		  2015-06-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MAY 2015  |  |  | 68  Kbytes | 
          		  2015-05-04  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 APRIL 2015  |  |  | 68  Kbytes | 
          		  2015-04-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MARCH 2015  |  |  | 68  Kbytes | 
          		  2015-03-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 28 FEBRUARY 2015  |  |  | 68  Kbytes | 
          		  2015-02-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JANUARY 2015  |  |  | 68  Kbytes | 
          		  2015-01-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2014  |  |  | 68  Kbytes | 
          		  2014-12-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2014  |  |  | 68  Kbytes | 
          		  2014-11-03  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 OCTOBER 2014  |  |  | 68  Kbytes | 
                    | 
	
		   | 
        
          	 | 
              | 
             | 
             | 
             | 
             | 
		  
		
		   
            |   | 
              | 
              |