|   | 
              | 
              | 
              | 
              | 
              | 
          
          
             
            			 Other Documents
				 | 
             | 
            
          
             | 
              | 
              | 
             | 
             | 
             | 
          
		  2025-10-31  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 OCTOBER 2025
  |  |  | 64  Kbytes | 
          		  2025-09-30  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2025
  |  |  | 64  Kbytes | 
          		  2025-09-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 AUGUST 2025
  |  |  | 64  Kbytes | 
          		  2025-08-06  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JULY 2025
  |  |  | 64  Kbytes | 
          		  2025-07-04  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 JUNE 2025
  |  |  | 64  Kbytes | 
          		  2025-06-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MAY 2025
  |  |  | 65  Kbytes | 
          		  2025-04-30  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 APRIL 2025
  |  |  | 64  Kbytes | 
          		  2025-03-31  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MARCH 2025   |  |  | 64  Kbytes | 
          		  2025-03-03  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 28 FEBRUARY 2025 
  |  |  | 64  Kbytes | 
          		  2025-02-03  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JANUARY 2025 
  |  |  | 65  Kbytes | 
          		  2025-01-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2024 
  |  |  | 65  Kbytes | 
          		  2024-12-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2024 
  |  |  | 64  Kbytes | 
          		  2024-11-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 OCTOBER 2024 
  |  |  | 64  Kbytes | 
          		  2024-09-30  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2024 
  |  |  | 64  Kbytes | 
          		  2024-09-05  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 AUGUST 2024 
  |  |  | 64  Kbytes | 
          		  2024-08-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JULY 2024 
  |  |  | 65  Kbytes | 
          		  2024-07-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 JUNE 2024
  |  |  | 65  Kbytes | 
          		  2024-05-31  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 May 2024
  |  |  | 62  Kbytes | 
          		  2024-05-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 APRIL 2024 
  |  |  | 62  Kbytes | 
          		  2024-04-02  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MARCH 2024 
  |  |  | 62  Kbytes | 
          		  2024-03-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 29 FEBRUARY 2024 
  |  |  | 62  Kbytes | 
          		  2024-02-01  |   | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JANUARY 2024 
  |  |  | 62  Kbytes | 
          		  2024-01-02  |   | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 December 2023 
  |  |  | 62  Kbytes | 
          		  2023-12-01  |   | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 November 2023
  |  |  | 62  Kbytes | 
          		  2023-10-31  |   | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 October 2023 
  |  |  | 62  Kbytes | 
          		  2023-10-03  |   | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 September 2023 
  |  |  | 63  Kbytes | 
          		  2023-08-31  |   | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 August 2023
  |  |  | 62  Kbytes | 
          		  2023-08-01  |   | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 July 2023   |  |  | 62  Kbytes | 
          		  2023-06-30  |   | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 June 2023 
  |  |  | 62  Kbytes | 
          		  2023-05-31  |   | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 May 2023
  |  |  | 62  Kbytes | 
                    | 
	
		   | 
        
          	 | 
              | 
             | 
             | 
             | 
             | 
		  
		
		   
            |   | 
              | 
              |